See how FileGenius stacks up to the competitors when comparing costs per user.
|
|
|
|
![]() |
|
Login Accounts | Annual Cost | ||||
5 Users | $599 | $1200 | $900 | $480 | $900 |
10 Users | $599 | $1800 | $1800 | $960 | $1800 |
25 Users | $1499 | $3600 | $4500 | $4500 | $4500 |
50 Users | $1499 | $6600 | $9000 | $9000 | $9000 |
Unlimited | $1499 | $$$$ | $$$$ | $$$$ | $$$$ |
FileGenius prices are for Office (15 Users) or Business (25GB).
Prices are compared to ShareFile Business, Dropbox Business, Egnyte Office and Business, and Box Business.
ShareFile®, Dropbox, Egnyte® and Box names and logos are trademarks of their respective owners.